<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Startup Metrics to Obsess Over	</title>
	<atom:link href="https://www.daniellemorrill.com/2012/06/startup-metrics-to-obsess-over/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2012/06/startup-metrics-to-obsess-over/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Sun, 14 Jun 2015 10:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: The 150 Growth Leaders on Twitter You Need to Follow		</title>
		<link>https://www.daniellemorrill.com/2012/06/startup-metrics-to-obsess-over/comment-page-1/#comment-25523</link>

		<dc:creator><![CDATA[The 150 Growth Leaders on Twitter You Need to Follow]]></dc:creator>
		<pubDate>Sun, 14 Jun 2015 10:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=2674#comment-25523</guid>

					<description><![CDATA[[&#8230;] tech companies and is an excellent source on growth. Read: Â Creating an Unfair Advantage,Â  Startup Metrics to Obsess Over,Â  Lean Marketing: Understanding Channel [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] tech companies and is an excellent source on growth. Read: Â Creating an Unfair Advantage,Â  Startup Metrics to Obsess Over,Â  Lean Marketing: Understanding Channel [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Siim Teller		</title>
		<link>https://www.daniellemorrill.com/2012/06/startup-metrics-to-obsess-over/comment-page-1/#comment-3462</link>

		<dc:creator><![CDATA[Siim Teller]]></dc:creator>
		<pubDate>Mon, 30 Jul 2012 10:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=2674#comment-3462</guid>

					<description><![CDATA[Danielle, you should replace GA real-time withÂ @GoSquared:disqusÂ Â (Passion Capital portfolio), much better and more accurate representation of current active users, their engagement etc.

Great post and love the new distributionhacks blog. Keep it coming!]]></description>
			<content:encoded><![CDATA[<p>Danielle, you should replace GA real-time withÂ @GoSquared:disqusÂ Â (Passion Capital portfolio), much better and more accurate representation of current active users, their engagement etc.</p>
<p>Great post and love the new distributionhacks blog. Keep it coming!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SÃ©rgio Santos		</title>
		<link>https://www.daniellemorrill.com/2012/06/startup-metrics-to-obsess-over/comment-page-1/#comment-3455</link>

		<dc:creator><![CDATA[SÃ©rgio Santos]]></dc:creator>
		<pubDate>Fri, 22 Jun 2012 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=2674#comment-3455</guid>

					<description><![CDATA[Here at Bundlr, we have an iPad near our desks, most of the times just displaying our Google Analytics real-time dashboard. Although the number of concurrent visitors is addictive, it&#039;s more useful to figure out traffic sources and usage patterns.]]></description>
			<content:encoded><![CDATA[<p>Here at Bundlr, we have an iPad near our desks, most of the times just displaying our Google Analytics real-time dashboard. Although the number of concurrent visitors is addictive, it&#8217;s more useful to figure out traffic sources and usage patterns.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.daniellemorrill.com/2012/06/startup-metrics-to-obsess-over/comment-page-1/#comment-3454</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 21 Jun 2012 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=2674#comment-3454</guid>

					<description><![CDATA[Great post!]]></description>
			<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
