<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 119 Investors Actively Doing Series A Deals Since March 1st	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Sat, 19 Jul 2014 19:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Dominga		</title>
		<link>https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-18015</link>

		<dc:creator><![CDATA[Dominga]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 22:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3685#comment-18015</guid>

					<description><![CDATA[This is really interesting, You are a very skilled blogger.
I&#039;ve joined your feed and look forward to seeking more of your magnificent post. Also, I have shared your web site in my social networks!]]></description>
			<content:encoded><![CDATA[<p>This is really interesting, You are a very skilled blogger.<br />
I&#8217;ve joined your feed and look forward to seeking more of your magnificent post. Also, I have shared your web site in my social networks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-17651</link>

		<dc:creator><![CDATA[Danielle Morrill]]></dc:creator>
		<pubDate>Sat, 13 Jul 2013 04:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3685#comment-17651</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-16997&quot;&gt;Andrew&lt;/a&gt;.

Yes, you can sign up for my startup http://www.mattermark.com to get a lot of that info]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-16997">Andrew</a>.</p>
<p>Yes, you can sign up for my startup <a href="http://www.mattermark.com" rel="nofollow ugc">http://www.mattermark.com</a> to get a lot of that info</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew		</title>
		<link>https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-16997</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 25 Jun 2013 20:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3685#comment-16997</guid>

					<description><![CDATA[Danielle, I&#039;m late to the game here, but great list. Do you have a similar list that specifies industry focus, or actual investments made (company names, if not $)?]]></description>
			<content:encoded><![CDATA[<p>Danielle, I&#8217;m late to the game here, but great list. Do you have a similar list that specifies industry focus, or actual investments made (company names, if not $)?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hurtownia torebek		</title>
		<link>https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-13609</link>

		<dc:creator><![CDATA[hurtownia torebek]]></dc:creator>
		<pubDate>Sun, 12 May 2013 08:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3685#comment-13609</guid>

					<description><![CDATA[Remarkable! Its genuinely remarkable post, I have got much clear idea 
regarding from this post.]]></description>
			<content:encoded><![CDATA[<p>Remarkable! Its genuinely remarkable post, I have got much clear idea<br />
regarding from this post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zombie VC Shakeout Continues &#171; Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-11898</link>

		<dc:creator><![CDATA[Zombie VC Shakeout Continues &#171; Danielle Morrill]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 18:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3685#comment-11898</guid>

					<description><![CDATA[[...] The Investor Index [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Investor Index [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Weekly Traction Tracker: Who Is Hottest Among 1,100 Startups? &#171; Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-11680</link>

		<dc:creator><![CDATA[Weekly Traction Tracker: Who Is Hottest Among 1,100 Startups? &#171; Danielle Morrill]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 22:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3685#comment-11680</guid>

					<description><![CDATA[[...] The Investor Index [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Investor Index [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Thomson		</title>
		<link>https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-11667</link>

		<dc:creator><![CDATA[Peter Thomson]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 20:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3685#comment-11667</guid>

					<description><![CDATA[Danielle, Ditto on the above comments - really appreciate you compiling AND sharing this info/data... very helpful!

If our paths cross anytime in the future, I owe you a big hug! -Peter]]></description>
			<content:encoded><![CDATA[<p>Danielle, Ditto on the above comments &#8211; really appreciate you compiling AND sharing this info/data&#8230; very helpful!</p>
<p>If our paths cross anytime in the future, I owe you a big hug! -Peter</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zombie VC Post &#8211; The Bug Report &#171; Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-9992</link>

		<dc:creator><![CDATA[Zombie VC Post &#8211; The Bug Report &#171; Danielle Morrill]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 22:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3685#comment-9992</guid>

					<description><![CDATA[[...] The Investor Index [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Investor Index [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zombie VCs &#171; Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-9984</link>

		<dc:creator><![CDATA[Zombie VCs &#171; Danielle Morrill]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 21:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3685#comment-9984</guid>

					<description><![CDATA[[...] The Investor Index [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Investor Index [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Transparency and Zombies in VC by Stefano Bernardi		</title>
		<link>https://www.daniellemorrill.com/2013/04/119-investors-actively-doing-series-a-deals-since-march-1st/comment-page-1/#comment-9873</link>

		<dc:creator><![CDATA[Transparency and Zombies in VC by Stefano Bernardi]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 19:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3685#comment-9873</guid>

					<description><![CDATA[[...] Series A round, but all in all, I don&#8217;t think it is as valuable as her previous list about active Series A investorsÂ (and some other awesome Startup Indexes). All the attention it got was really curious for me and I [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Series A round, but all in all, I don&#8217;t think it is as valuable as her previous list about active Series A investorsÂ (and some other awesome Startup Indexes). All the attention it got was really curious for me and I [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
