<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: B2B Startups Cloudant &#038; Clustrix Enter Y Combinator Index Top 10 (April 2013)	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/04/b2b-startups-cloudant-clustrix-enter-y-combinator-index-top-10-april-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/04/b2b-startups-cloudant-clustrix-enter-y-combinator-index-top-10-april-2013/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Tue, 07 May 2013 22:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Clustrix Raises $16.5M		</title>
		<link>https://www.daniellemorrill.com/2013/04/b2b-startups-cloudant-clustrix-enter-y-combinator-index-top-10-april-2013/comment-page-1/#comment-13086</link>

		<dc:creator><![CDATA[Clustrix Raises $16.5M]]></dc:creator>
		<pubDate>Tue, 07 May 2013 22:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4156#comment-13086</guid>

					<description><![CDATA[[...] This morningÂ ClustrixÂ announcedÂ they have raised $16.5M in a Series C round from Sequoia Capital, U.S. Venture Partners, ATA Ventures and Don Listwin. They are one of the earliest Y Combinator companies, founded in 2005 with nearly $47 million raised to date. Clustrix wasÂ ranked #5 on our Y Combinator Index for April. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This morningÂ ClustrixÂ announcedÂ they have raised $16.5M in a Series C round from Sequoia Capital, U.S. Venture Partners, ATA Ventures and Don Listwin. They are one of the earliest Y Combinator companies, founded in 2005 with nearly $47 million raised to date. Clustrix wasÂ ranked #5 on our Y Combinator Index for April. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clustrix &#8211; #5 on YC Startup Index &#8211; Raises $16.5M Series C &#171; Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/b2b-startups-cloudant-clustrix-enter-y-combinator-index-top-10-april-2013/comment-page-1/#comment-12988</link>

		<dc:creator><![CDATA[Clustrix &#8211; #5 on YC Startup Index &#8211; Raises $16.5M Series C &#171; Danielle Morrill]]></dc:creator>
		<pubDate>Tue, 07 May 2013 00:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4156#comment-12988</guid>

					<description><![CDATA[[...] Y Combinator [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Y Combinator [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hottest Y Combinator Winter 2013 Startups &#8211; 1 Month After Demo Day &#171; Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/b2b-startups-cloudant-clustrix-enter-y-combinator-index-top-10-april-2013/comment-page-1/#comment-12002</link>

		<dc:creator><![CDATA[Hottest Y Combinator Winter 2013 Startups &#8211; 1 Month After Demo Day &#171; Danielle Morrill]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 17:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4156#comment-12002</guid>

					<description><![CDATA[[...] Y CombinatorUPDATED [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Y CombinatorUPDATED [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Weekly Traction Tracker: Who Is Hottest Among 1,100 Startups? &#171; Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/b2b-startups-cloudant-clustrix-enter-y-combinator-index-top-10-april-2013/comment-page-1/#comment-11688</link>

		<dc:creator><![CDATA[Weekly Traction Tracker: Who Is Hottest Among 1,100 Startups? &#171; Danielle Morrill]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 23:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4156#comment-11688</guid>

					<description><![CDATA[[...] Y CombinatorUPDATED [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Y CombinatorUPDATED [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Startup Index: First Round Capital &#171; Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/b2b-startups-cloudant-clustrix-enter-y-combinator-index-top-10-april-2013/comment-page-1/#comment-11555</link>

		<dc:creator><![CDATA[Startup Index: First Round Capital &#171; Danielle Morrill]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 01:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4156#comment-11555</guid>

					<description><![CDATA[[...] Y CombinatorUPDATED [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Y CombinatorUPDATED [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The TechStars Index &#8211; Seeking Alpha Among 162 Active Companies &#171; Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/b2b-startups-cloudant-clustrix-enter-y-combinator-index-top-10-april-2013/comment-page-1/#comment-11182</link>

		<dc:creator><![CDATA[The TechStars Index &#8211; Seeking Alpha Among 162 Active Companies &#171; Danielle Morrill]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 22:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4156#comment-11182</guid>

					<description><![CDATA[[...] Y CombinatorUPDATED [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Y CombinatorUPDATED [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Miller		</title>
		<link>https://www.daniellemorrill.com/2013/04/b2b-startups-cloudant-clustrix-enter-y-combinator-index-top-10-april-2013/comment-page-1/#comment-11133</link>

		<dc:creator><![CDATA[Mike Miller]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 13:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4156#comment-11133</guid>

					<description><![CDATA[Would love to see the magic formula.  FYI, We Cloudants were YCS08, not YCS07.  Lookout, Poll Everywhere!]]></description>
			<content:encoded><![CDATA[<p>Would love to see the magic formula.  FYI, We Cloudants were YCS08, not YCS07.  Lookout, Poll Everywhere!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
