<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Strikingly, BuildZoom and Bitnami Lead Hottest Y Combinator Winter 2013 Startups	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/04/hottest-y-combinator-winter-2013-startups-1-month-after-demo-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/04/hottest-y-combinator-winter-2013-startups-1-month-after-demo-day/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Fri, 26 Apr 2013 11:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: ronald		</title>
		<link>https://www.daniellemorrill.com/2013/04/hottest-y-combinator-winter-2013-startups-1-month-after-demo-day/comment-page-1/#comment-12072</link>

		<dc:creator><![CDATA[ronald]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 11:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4552#comment-12072</guid>

					<description><![CDATA[What is the formula you are usinf to pull the number of twitter followers, Facebook followers, and LinkedIn followers, and alexa rankings in google docs?

Would love to use it for a chart of restaurants.]]></description>
			<content:encoded><![CDATA[<p>What is the formula you are usinf to pull the number of twitter followers, Facebook followers, and LinkedIn followers, and alexa rankings in google docs?</p>
<p>Would love to use it for a chart of restaurants.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: joyce		</title>
		<link>https://www.daniellemorrill.com/2013/04/hottest-y-combinator-winter-2013-startups-1-month-after-demo-day/comment-page-1/#comment-12048</link>

		<dc:creator><![CDATA[joyce]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 03:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4552#comment-12048</guid>

					<description><![CDATA[keep learning more]]></description>
			<content:encoded><![CDATA[<p>keep learning more</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anontoanon		</title>
		<link>https://www.daniellemorrill.com/2013/04/hottest-y-combinator-winter-2013-startups-1-month-after-demo-day/comment-page-1/#comment-12016</link>

		<dc:creator><![CDATA[anontoanon]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 19:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4552#comment-12016</guid>

					<description><![CDATA[@anon this IS her pivoted company - indexes of various things]]></description>
			<content:encoded><![CDATA[<p>@anon this IS her pivoted company &#8211; indexes of various things</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anon		</title>
		<link>https://www.daniellemorrill.com/2013/04/hottest-y-combinator-winter-2013-startups-1-month-after-demo-day/comment-page-1/#comment-12005</link>

		<dc:creator><![CDATA[anon]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 18:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4552#comment-12005</guid>

					<description><![CDATA[Shouldn&#039;t you be busy running your &#039;pivoted&#039; company? 

If this is the way you chase your dreams, then I guess it&#039;s disappointing..]]></description>
			<content:encoded><![CDATA[<p>Shouldn&#8217;t you be busy running your &#8216;pivoted&#8217; company? </p>
<p>If this is the way you chase your dreams, then I guess it&#8217;s disappointing..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
