<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Indexing the Andreessen Horowitz Portfolio Companies &#8211; Pinterest, Twitter and Github on Top	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Sat, 12 Mar 2016 16:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: William		</title>
		<link>https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/comment-page-1/#comment-25616</link>

		<dc:creator><![CDATA[William]]></dc:creator>
		<pubDate>Sat, 12 Mar 2016 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3583#comment-25616</guid>

					<description><![CDATA[Hi Danielle, I understand this is an old post, but I was wondering where you got your data for Facebook MAUs?]]></description>
			<content:encoded><![CDATA[<p>Hi Danielle, I understand this is an old post, but I was wondering where you got your data for Facebook MAUs?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wall Street Review &#187; Weary of â€˜Fruit Flyâ€™ Consumer Startups, Andreessen Horowitz Raises Series A Bar		</title>
		<link>https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/comment-page-1/#comment-18864</link>

		<dc:creator><![CDATA[Wall Street Review &#187; Weary of â€˜Fruit Flyâ€™ Consumer Startups, Andreessen Horowitz Raises Series A Bar]]></dc:creator>
		<pubDate>Thu, 10 Oct 2013 22:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3583#comment-18864</guid>

					<description><![CDATA[[...] When the firm backed some of the most well-known consumer startups, including Facebook, Twitter, Pinterest, Groupon and Zynga, the firm waited for later rounds to go in. (Entrepreneur and blogger Danielle Morrill broke out many of Andreessenâ€<img src="https://s.w.org/images/core/emoji/15.0.3/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s investments in a post). [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] When the firm backed some of the most well-known consumer startups, including Facebook, Twitter, Pinterest, Groupon and Zynga, the firm waited for later rounds to go in. (Entrepreneur and blogger Danielle Morrill broke out many of Andreessenâ€™s investments in a post). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris van Loben Sels		</title>
		<link>https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/comment-page-1/#comment-16525</link>

		<dc:creator><![CDATA[Chris van Loben Sels]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 19:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3583#comment-16525</guid>

					<description><![CDATA[I think the enterprise rankings are particularly tricky.  Okta has quotes and logos from 200 customers and claims millions of actual users. All of the traffic from all of those login&#039;s would be invisible to both Alexa and Quantcast. 

Worse, an IT team doing the selection of an identity system for 7,000 Clorox employees probably increases web traffic to Okta.com by only a little more than two IT guys from a 70 employee company would. 

Still glad you&#039;re trying though!]]></description>
			<content:encoded><![CDATA[<p>I think the enterprise rankings are particularly tricky.  Okta has quotes and logos from 200 customers and claims millions of actual users. All of the traffic from all of those login&#8217;s would be invisible to both Alexa and Quantcast. </p>
<p>Worse, an IT team doing the selection of an identity system for 7,000 Clorox employees probably increases web traffic to Okta.com by only a little more than two IT guys from a 70 employee company would. </p>
<p>Still glad you&#8217;re trying though!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Highland Capital, Andreessen Horowitz &#38; Others Put $1.8M Into Aviate, An Intelligent Homescreen For Android &#124; TECH in AMERICA		</title>
		<link>https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/comment-page-1/#comment-13581</link>

		<dc:creator><![CDATA[Highland Capital, Andreessen Horowitz &#38; Others Put $1.8M Into Aviate, An Intelligent Homescreen For Android &#124; TECH in AMERICA]]></dc:creator>
		<pubDate>Sat, 11 May 2013 17:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3583#comment-13581</guid>

					<description><![CDATA[[...] Indexing the Andreessen Horowitz Portfolio Companies &#8211; Pinterest, Twitter and Github on Top (daniellemorrill.com) [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Indexing the Andreessen Horowitz Portfolio Companies &#8211; Pinterest, Twitter and Github on Top (daniellemorrill.com) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Traction Tracker: 84 Y Combinator Companies With Significant Traffic Growth &#171; Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/comment-page-1/#comment-10138</link>

		<dc:creator><![CDATA[Traction Tracker: 84 Y Combinator Companies With Significant Traffic Growth &#171; Danielle Morrill]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 01:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3583#comment-10138</guid>

					<description><![CDATA[[...] Andreessen Horowitz [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Andreessen Horowitz [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Mullen		</title>
		<link>https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/comment-page-1/#comment-9566</link>

		<dc:creator><![CDATA[Peter Mullen]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 15:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3583#comment-9566</guid>

					<description><![CDATA[Nice work Danielle!]]></description>
			<content:encoded><![CDATA[<p>Nice work Danielle!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/comment-page-1/#comment-9454</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 22:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3583#comment-9454</guid>

					<description><![CDATA[Plivo? http://www.marketwire.com/press-release/Voice-Messaging-Apps-Platform-Provider-Plivo-Raises-Seed-Round-From-Andreessen-1732727.htm]]></description>
			<content:encoded><![CDATA[<p>Plivo? <a href="http://www.marketwire.com/press-release/Voice-Messaging-Apps-Platform-Provider-Plivo-Raises-Seed-Round-From-Andreessen-1732727.htm" rel="nofollow ugc">http://www.marketwire.com/press-release/Voice-Messaging-Apps-Platform-Provider-Plivo-Raises-Seed-Round-From-Andreessen-1732727.htm</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/comment-page-1/#comment-9429</link>

		<dc:creator><![CDATA[Danielle Morrill]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 19:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3583#comment-9429</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/comment-page-1/#comment-9426&quot;&gt;Taylor Brooks&lt;/a&gt;.

Thank you, the list has been updated to include Balanced]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/comment-page-1/#comment-9426">Taylor Brooks</a>.</p>
<p>Thank you, the list has been updated to include Balanced</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Taylor Brooks		</title>
		<link>https://www.daniellemorrill.com/2013/04/indexing-the-andreessen-horowitz-portfolio-companies/comment-page-1/#comment-9426</link>

		<dc:creator><![CDATA[Taylor Brooks]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 19:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3583#comment-9426</guid>

					<description><![CDATA[Balanced Payments?

2nd row, 2nd column on their enterprise portfolio page.]]></description>
			<content:encoded><![CDATA[<p>Balanced Payments?</p>
<p>2nd row, 2nd column on their enterprise portfolio page.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
