<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Startup Investment Hits 3.5 Year Low in December, Q1 M&#038;A Slowest Since 1995	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/04/startup-investment-hits-3-5-year-low-in-december-q1-ma-slowest-since-1995/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/04/startup-investment-hits-3-5-year-low-in-december-q1-ma-slowest-since-1995/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Mon, 03 May 2021 11:31:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Elsie Hayward		</title>
		<link>https://www.daniellemorrill.com/2013/04/startup-investment-hits-3-5-year-low-in-december-q1-ma-slowest-since-1995/comment-page-1/#comment-27271</link>

		<dc:creator><![CDATA[Elsie Hayward]]></dc:creator>
		<pubDate>Mon, 03 May 2021 11:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3618#comment-27271</guid>

					<description><![CDATA[Thanks, Elsie Hayward for daniellemorrill.com]]></description>
			<content:encoded><![CDATA[<p>Thanks, Elsie Hayward for daniellemorrill.com</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: http://www.allcouponsprint.com/john-frieda-coupons		</title>
		<link>https://www.daniellemorrill.com/2013/04/startup-investment-hits-3-5-year-low-in-december-q1-ma-slowest-since-1995/comment-page-1/#comment-17682</link>

		<dc:creator><![CDATA[http://www.allcouponsprint.com/john-frieda-coupons]]></dc:creator>
		<pubDate>Sun, 14 Jul 2013 09:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3618#comment-17682</guid>

					<description><![CDATA[It is significantly than just getting the Sunday paper and considering you will save a lot of cash.

You have to know exactly where to obtain carrabba s coupons are and 
how to use them. The write-up beneath will help you do so.]]></description>
			<content:encoded><![CDATA[<p>It is significantly than just getting the Sunday paper and considering you will save a lot of cash.</p>
<p>You have to know exactly where to obtain carrabba s coupons are and<br />
how to use them. The write-up beneath will help you do so.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/startup-investment-hits-3-5-year-low-in-december-q1-ma-slowest-since-1995/comment-page-1/#comment-9480</link>

		<dc:creator><![CDATA[Danielle Morrill]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 04:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3618#comment-9480</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.daniellemorrill.com/2013/04/startup-investment-hits-3-5-year-low-in-december-q1-ma-slowest-since-1995/comment-page-1/#comment-9452&quot;&gt;Nicholas Molnar&lt;/a&gt;.

Even if AngelList data were added I don&#039;t think it would account for more than 25,000,000 in a month.... which is a comparably small amount. The bulk of the money comes from Series A, B, C deals from VCs and I think TechCrunch keeps those updated themselves.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.daniellemorrill.com/2013/04/startup-investment-hits-3-5-year-low-in-december-q1-ma-slowest-since-1995/comment-page-1/#comment-9452">Nicholas Molnar</a>.</p>
<p>Even if AngelList data were added I don&#8217;t think it would account for more than 25,000,000 in a month&#8230;. which is a comparably small amount. The bulk of the money comes from Series A, B, C deals from VCs and I think TechCrunch keeps those updated themselves.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashish Datta		</title>
		<link>https://www.daniellemorrill.com/2013/04/startup-investment-hits-3-5-year-low-in-december-q1-ma-slowest-since-1995/comment-page-1/#comment-9466</link>

		<dc:creator><![CDATA[Ashish Datta]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 01:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3618#comment-9466</guid>

					<description><![CDATA[Agreeing with both commenters above about AngelList, the best analysis for the number investments would probably be analyzing SEC filings.

The IPO numbers are interesting but the numbers are so low that I&#039;m not really surprised we&#039;re seeing such varience. Several high profile tech companies have hinted that they&#039;ll IPO this year so maybe we&#039;ll see the action pick up as the weather gets warmer.]]></description>
			<content:encoded><![CDATA[<p>Agreeing with both commenters above about AngelList, the best analysis for the number investments would probably be analyzing SEC filings.</p>
<p>The IPO numbers are interesting but the numbers are so low that I&#8217;m not really surprised we&#8217;re seeing such varience. Several high profile tech companies have hinted that they&#8217;ll IPO this year so maybe we&#8217;ll see the action pick up as the weather gets warmer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Rue		</title>
		<link>https://www.daniellemorrill.com/2013/04/startup-investment-hits-3-5-year-low-in-december-q1-ma-slowest-since-1995/comment-page-1/#comment-9462</link>

		<dc:creator><![CDATA[Brian Rue]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 00:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3618#comment-9462</guid>

					<description><![CDATA[Was thinking the same thing as Nicholas. Early-stage rounds especially seem to be underreported on Crunchbase. TechCrunch writers don&#039;t seem to be updating Crunchbase as much recently, and AngelList is where the action is.]]></description>
			<content:encoded><![CDATA[<p>Was thinking the same thing as Nicholas. Early-stage rounds especially seem to be underreported on Crunchbase. TechCrunch writers don&#8217;t seem to be updating Crunchbase as much recently, and AngelList is where the action is.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Babeaux		</title>
		<link>https://www.daniellemorrill.com/2013/04/startup-investment-hits-3-5-year-low-in-december-q1-ma-slowest-since-1995/comment-page-1/#comment-9455</link>

		<dc:creator><![CDATA[Bill Babeaux]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 22:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3618#comment-9455</guid>

					<description><![CDATA[Could I recommend a read-along song to accompany this ominous post? https://soundcloud.com/bbc-radio-3/carmina-burana-oh-fortuna]]></description>
			<content:encoded><![CDATA[<p>Could I recommend a read-along song to accompany this ominous post? <a href="https://soundcloud.com/bbc-radio-3/carmina-burana-oh-fortuna" rel="nofollow ugc">https://soundcloud.com/bbc-radio-3/carmina-burana-oh-fortuna</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicholas Molnar		</title>
		<link>https://www.daniellemorrill.com/2013/04/startup-investment-hits-3-5-year-low-in-december-q1-ma-slowest-since-1995/comment-page-1/#comment-9452</link>

		<dc:creator><![CDATA[Nicholas Molnar]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 22:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3618#comment-9452</guid>

					<description><![CDATA[Other possible explanation: people aren&#039;t using Crunchbase as religiously as they used to. We didn&#039;t put our round on Crunchbase. Everyone we care about uses AngelList.]]></description>
			<content:encoded><![CDATA[<p>Other possible explanation: people aren&#8217;t using Crunchbase as religiously as they used to. We didn&#8217;t put our round on Crunchbase. Everyone we care about uses AngelList.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
