<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Traction Tracker: 84 Y Combinator Companies With Significant Traffic Growth	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/04/traction-tracker-84-y-combinator-companies-with-significant-traffic-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/04/traction-tracker-84-y-combinator-companies-with-significant-traffic-growth/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Thu, 11 Apr 2013 13:36:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Inside that traffic data concerning Y Combinator companies - More Clicks Marketing		</title>
		<link>https://www.daniellemorrill.com/2013/04/traction-tracker-84-y-combinator-companies-with-significant-traffic-growth/comment-page-1/#comment-10591</link>

		<dc:creator><![CDATA[Inside that traffic data concerning Y Combinator companies - More Clicks Marketing]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 13:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4010#comment-10591</guid>

					<description><![CDATA[[...] Danielle MorrillÂ ofÂ ReferlyÂ is working to better quantify the current startup and venture capital worlds. One of her recent projects is a spreadsheet that tracks the traffic ranking of a number of YC companies, the 112 that currently rank above the 250,000 mark onÂ Alexa. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Danielle MorrillÂ ofÂ ReferlyÂ is working to better quantify the current startup and venture capital worlds. One of her recent projects is a spreadsheet that tracks the traffic ranking of a number of YC companies, the 112 that currently rank above the 250,000 mark onÂ Alexa. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raj Sarkar		</title>
		<link>https://www.daniellemorrill.com/2013/04/traction-tracker-84-y-combinator-companies-with-significant-traffic-growth/comment-page-1/#comment-10432</link>

		<dc:creator><![CDATA[Raj Sarkar]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4010#comment-10432</guid>

					<description><![CDATA[Daniel,

As you rightly pointed out early in your post, traffic is just one indicator. What websites should care about the most is bringing high engaging traffic to the site. Clicks means nothing, conversions and engagement mean so much more, especially true for B2B sites.]]></description>
			<content:encoded><![CDATA[<p>Daniel,</p>
<p>As you rightly pointed out early in your post, traffic is just one indicator. What websites should care about the most is bringing high engaging traffic to the site. Clicks means nothing, conversions and engagement mean so much more, especially true for B2B sites.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel		</title>
		<link>https://www.daniellemorrill.com/2013/04/traction-tracker-84-y-combinator-companies-with-significant-traffic-growth/comment-page-1/#comment-10301</link>

		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 20:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4010#comment-10301</guid>

					<description><![CDATA[Have you considered turning all of this into a true bid/ask market? Sell shares at the seed valuation (and/or last reported/rumored valuation) and then see what happens?]]></description>
			<content:encoded><![CDATA[<p>Have you considered turning all of this into a true bid/ask market? Sell shares at the seed valuation (and/or last reported/rumored valuation) and then see what happens?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Inside That Traffic Data Concerning Y Combinator Companies &#124; Technology		</title>
		<link>https://www.daniellemorrill.com/2013/04/traction-tracker-84-y-combinator-companies-with-significant-traffic-growth/comment-page-1/#comment-10242</link>

		<dc:creator><![CDATA[Inside That Traffic Data Concerning Y Combinator Companies &#124; Technology]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 15:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4010#comment-10242</guid>

					<description><![CDATA[[...] Danielle Morrill of ReferlyÂ is working to better quantify the current startup and venture capital worlds. One of her recent projects is a spreadsheet that tracks the traffic ranking of a number of YC companies, the 112 that currently rank above the 250,000 mark on Alexa. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Danielle Morrill of ReferlyÂ is working to better quantify the current startup and venture capital worlds. One of her recent projects is a spreadsheet that tracks the traffic ranking of a number of YC companies, the 112 that currently rank above the 250,000 mark on Alexa. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://www.daniellemorrill.com/2013/04/traction-tracker-84-y-combinator-companies-with-significant-traffic-growth/comment-page-1/#comment-10240</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 14:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4010#comment-10240</guid>

					<description><![CDATA[Perhaps you should consider looking at US only ratings, for 95% of the companies that will be a more accurate indicator of how they are doing. because that&#039;s where the revenue comes from.]]></description>
			<content:encoded><![CDATA[<p>Perhaps you should consider looking at US only ratings, for 95% of the companies that will be a more accurate indicator of how they are doing. because that&#8217;s where the revenue comes from.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: evan		</title>
		<link>https://www.daniellemorrill.com/2013/04/traction-tracker-84-y-combinator-companies-with-significant-traffic-growth/comment-page-1/#comment-10209</link>

		<dc:creator><![CDATA[evan]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 12:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4010#comment-10209</guid>

					<description><![CDATA[I appreciate your work, but alexa ranks are pretty meaningless, I used to run 2 websites, one did much more traffic than another (2-3M vs 200k / month) but it showed the one with lower traffic with a lower rank than the other (5k vs 10k). What&#039;s even more absurd is that it even changed a lot (up and down for few thousands) during various months even if the traffic, unique visitors and pageviews were the same]]></description>
			<content:encoded><![CDATA[<p>I appreciate your work, but alexa ranks are pretty meaningless, I used to run 2 websites, one did much more traffic than another (2-3M vs 200k / month) but it showed the one with lower traffic with a lower rank than the other (5k vs 10k). What&#8217;s even more absurd is that it even changed a lot (up and down for few thousands) during various months even if the traffic, unique visitors and pageviews were the same</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. K		</title>
		<link>https://www.daniellemorrill.com/2013/04/traction-tracker-84-y-combinator-companies-with-significant-traffic-growth/comment-page-1/#comment-10156</link>

		<dc:creator><![CDATA[Mr. K]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 03:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4010#comment-10156</guid>

					<description><![CDATA[I appreciate the effort in compiling this data, but it&#039;s really the wrong data. 

The real data you need to determine who has &quot;traction&quot;  won&#039;t be available online.

It&#039;s a metric that isn&#039;t talked about enough

Not &quot;page views&quot;, &quot;uniques&quot;, &quot;users&quot;

Not even &quot;revenue&quot;

What really matters are Profits and it&#039;s so annoying to have people repeatedly fall into the myth that some how; one day these companies will turn eye balls into dollar signs. If only they can get enough people looking at them.

The fastest growing company was groupon, because it never had to become a company.

A company makes profits. It doesn&#039;t survive on the ignorance or stupidity of investors.

These ponzi scheme always end poorly and it sucks being the last investor at the table

This is the kind of stuff that distracts from what matters...

Creating so much value for people that they are willing to take their hard earned pay check and sign over part of it to you.

I hope you take this perspective not as a personal attack but as a comment on the industry as whole]]></description>
			<content:encoded><![CDATA[<p>I appreciate the effort in compiling this data, but it&#8217;s really the wrong data. </p>
<p>The real data you need to determine who has &#8220;traction&#8221;  won&#8217;t be available online.</p>
<p>It&#8217;s a metric that isn&#8217;t talked about enough</p>
<p>Not &#8220;page views&#8221;, &#8220;uniques&#8221;, &#8220;users&#8221;</p>
<p>Not even &#8220;revenue&#8221;</p>
<p>What really matters are Profits and it&#8217;s so annoying to have people repeatedly fall into the myth that some how; one day these companies will turn eye balls into dollar signs. If only they can get enough people looking at them.</p>
<p>The fastest growing company was groupon, because it never had to become a company.</p>
<p>A company makes profits. It doesn&#8217;t survive on the ignorance or stupidity of investors.</p>
<p>These ponzi scheme always end poorly and it sucks being the last investor at the table</p>
<p>This is the kind of stuff that distracts from what matters&#8230;</p>
<p>Creating so much value for people that they are willing to take their hard earned pay check and sign over part of it to you.</p>
<p>I hope you take this perspective not as a personal attack but as a comment on the industry as whole</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric Martindale		</title>
		<link>https://www.daniellemorrill.com/2013/04/traction-tracker-84-y-combinator-companies-with-significant-traffic-growth/comment-page-1/#comment-10141</link>

		<dc:creator><![CDATA[Eric Martindale]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 01:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4010#comment-10141</guid>

					<description><![CDATA[Thanks for compiling this, Danielle!  As usual, awesome work.  We&#039;ve just recently applied to YC, so if we get in it&#039;ll be good to have some standards with which to measure ourselves by. ;)

P.S., I love that you have themed music for your posts.  I&#039;ve recently tried to gain answers to questions about this (see http://stackoverflow.com/questions/15870188/what-api-allows-for-playing-purchasing-of-music at first, and then https://news.ycombinator.com/item?id=5511180 after.) and think it&#039;s an awesome idea.  Keep up the good work.]]></description>
			<content:encoded><![CDATA[<p>Thanks for compiling this, Danielle!  As usual, awesome work.  We&#8217;ve just recently applied to YC, so if we get in it&#8217;ll be good to have some standards with which to measure ourselves by. 😉</p>
<p>P.S., I love that you have themed music for your posts.  I&#8217;ve recently tried to gain answers to questions about this (see <a href="http://stackoverflow.com/questions/15870188/what-api-allows-for-playing-purchasing-of-music" rel="nofollow ugc">http://stackoverflow.com/questions/15870188/what-api-allows-for-playing-purchasing-of-music</a> at first, and then <a href="https://news.ycombinator.com/item?id=5511180" rel="nofollow ugc">https://news.ycombinator.com/item?id=5511180</a> after.) and think it&#8217;s an awesome idea.  Keep up the good work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gaurav		</title>
		<link>https://www.daniellemorrill.com/2013/04/traction-tracker-84-y-combinator-companies-with-significant-traffic-growth/comment-page-1/#comment-10137</link>

		<dc:creator><![CDATA[Gaurav]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 01:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=4010#comment-10137</guid>

					<description><![CDATA[Instead of ranking startups using order of absolute delta, it should have ,atleast, been based  on % change. Even % change in number is not that correct. Every rank range should have some weight-age points  attached to it like 1 to 100 Alexa rank - 1.0, 100-1000 - 0.75, 1000-5000 - .5 and so on - call it Difficulty Coefficient (df). So, Effective Delta = Difference between Alexa Rank X df .  Alexa 250K to 200K is easy, alexa 122 to 121 is way more difficult than former.  

Just 2 cents from my end. 

Anyways, great job with this &#038; other similar posts.]]></description>
			<content:encoded><![CDATA[<p>Instead of ranking startups using order of absolute delta, it should have ,atleast, been based  on % change. Even % change in number is not that correct. Every rank range should have some weight-age points  attached to it like 1 to 100 Alexa rank &#8211; 1.0, 100-1000 &#8211; 0.75, 1000-5000 &#8211; .5 and so on &#8211; call it Difficulty Coefficient (df). So, Effective Delta = Difference between Alexa Rank X df .  Alexa 250K to 200K is easy, alexa 122 to 121 is way more difficult than former.  </p>
<p>Just 2 cents from my end. </p>
<p>Anyways, great job with this &amp; other similar posts.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
