<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Zombie VC Post &#8211; The Bug Report	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Fri, 17 May 2013 01:13:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Zombie VCs &#124; Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/comment-page-1/#comment-13947</link>

		<dc:creator><![CDATA[Zombie VCs &#124; Danielle Morrill]]></dc:creator>
		<pubDate>Fri, 17 May 2013 01:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3847#comment-13947</guid>

					<description><![CDATA[[...] This post uses publicly available data on Crunchbase and has elicited a strong response from the tech community in general. I am making corrections as I receive them and you can scroll to the bottom of the post to see a full list of my changes. The list has been updated to read in alphabetical order, and I have posted a follow up bug report on the data and methodology. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post uses publicly available data on Crunchbase and has elicited a strong response from the tech community in general. I am making corrections as I receive them and you can scroll to the bottom of the post to see a full list of my changes. The list has been updated to read in alphabetical order, and I have posted a follow up bug report on the data and methodology. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Capitales de financiamientos (VC&#8217;s) zombies en Sillicon Valley &#124; Portal CTI		</title>
		<link>https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/comment-page-1/#comment-12981</link>

		<dc:creator><![CDATA[Capitales de financiamientos (VC&#8217;s) zombies en Sillicon Valley &#124; Portal CTI]]></dc:creator>
		<pubDate>Mon, 06 May 2013 21:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3847#comment-12981</guid>

					<description><![CDATA[[...] Nota: Este post utiliza los datos a disposiciÃ³n del pÃºblico en CrunchbaseÂ y ha provocado una fuerte respuesta de la comunidad tecnolÃ³gica en general. Estoy haciendo correcciones como los recibo y puede desplazarse a la parte inferior del post para ver una lista completa de mis cambios. La lista se ha actualizado para leer en orden alfabÃ©tico, y he publicado un log de errores en los datos y la metodologÃ­a. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Nota: Este post utiliza los datos a disposiciÃ³n del pÃºblico en CrunchbaseÂ y ha provocado una fuerte respuesta de la comunidad tecnolÃ³gica en general. Estoy haciendo correcciones como los recibo y puede desplazarse a la parte inferior del post para ver una lista completa de mis cambios. La lista se ha actualizado para leer en orden alfabÃ©tico, y he publicado un log de errores en los datos y la metodologÃ­a. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Kaufman		</title>
		<link>https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/comment-page-1/#comment-10167</link>

		<dc:creator><![CDATA[Matt Kaufman]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 05:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3847#comment-10167</guid>

					<description><![CDATA[Danielle, great analysis and thanks for sharing with the everyone.  Please let us know if we (CrunchBase) can be of any assistance in the future.

BTW, if you are finding gaps in the CrunchBase data, please let us know...  Sounds you may have gotten some additions / corrections that we missed (Oâ€<img src="https://s.w.org/images/core/emoji/15.0.3/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />Reilly AlphaTech Ventures, MMC Ventures, etc.) and we&#039;re doing our best to improve the accuracy and breadth of our dataset - every bit of information helps.  Just drop us a note at feedback(at)crunchbase.com.

Matt Kaufman (President @ CrunchBase)]]></description>
			<content:encoded><![CDATA[<p>Danielle, great analysis and thanks for sharing with the everyone.  Please let us know if we (CrunchBase) can be of any assistance in the future.</p>
<p>BTW, if you are finding gaps in the CrunchBase data, please let us know&#8230;  Sounds you may have gotten some additions / corrections that we missed (Oâ€™Reilly AlphaTech Ventures, MMC Ventures, etc.) and we&#8217;re doing our best to improve the accuracy and breadth of our dataset &#8211; every bit of information helps.  Just drop us a note at feedback(at)crunchbase.com.</p>
<p>Matt Kaufman (President @ CrunchBase)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Nugent		</title>
		<link>https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/comment-page-1/#comment-10123</link>

		<dc:creator><![CDATA[Mike Nugent]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 23:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3847#comment-10123</guid>

					<description><![CDATA[Danielle,
Â 
Thanks for getting this discussionÂ started!Â  I&#039;d like to add a few points as a former LP turned fin-tech entrepreneur that will move the discussion beyond a binary evaluation approach, and to emphasizeÂ two additional dimensionsÂ for evaluatingÂ VC firms: 1) ability of the firm to invest and 2) the perspective ofÂ Limited Partners (&quot;LPs&quot;).

Regarding ability to invest:Â just looking at North American VC inÂ general, at Bison (www.bison.co) we have tracked 55 fund closings sinceÂ August 1, 2012 and currently have 149 VC seed / early stage funds that areÂ raising money.  The former number points to a steady flow of capital into the VC asset class.  Yet, the latter number indicates that there is a funding gap for VCs, with many funds having problems raising capital from traditional LPs.  Additionally, 29 of the zombie funds that were previously identified have raised almost $17 billion, in aggregate, since January 1, 2010.  Many of these firms are in the middle of their investment period and likely have significant capacity for new investments.

Second, when evaluating a VC/PE firm as anÂ investor, it may be helpful to understand what professional, institutional LPs look forÂ when considering anÂ investment.Â At least five factors standÂ out:
Â 
1.Â Previous funds:Â Â Date of most recent fund raised can helpÂ establish a baseline for evaluating whether a VCÂ firm has monies toÂ invest.Â Â Per Fred Destin&#039;s point, the investmentÂ period for most funds is five years, although fundraising typically occurs roughly every three years, when the funds are 70% accounted for (invested, committed and reserved).

2.Â Currently fundraising:Â Â If the VC firm is currently fundraising,Â progress on fundraising will help you evaluateÂ how attractive the firm is.Â Â The longer the fund is in market, the moreÂ likely you are dealing with a down-trending firm.

3.Â Past investments:Â Â More than looking for a match between yourÂ business and the firm investmentÂ approach, you should consider where the firmÂ sources investments from (all YCombinator or TechStarsÂ startups or did theÂ founders go to MIT) and if there are any patterns of timing aroundÂ investments.Â Â The pointÂ is to understandÂ if there is a method for finding portfolio companies.

4.Â Recent exits:Â Â While big exits are always interesting, evenÂ smaller exits may be indicative of a firms ability toÂ deliver returns to LPs andÂ should be considered.  It is not about the logo of the deals they do, it is about the likely return the firm can generate.

5.Â Managers:Â Â Previous firms and alumni networks as well asÂ speaking-engagements, news coverage,Â and twitter activity can be helpful to consider.

We gather a lot of data from a broad number of sources, let us know if we can help you in future analyses!
Â 
Mike Nugent (CEO @ Bison)]]></description>
			<content:encoded><![CDATA[<p>Danielle,<br />
Â <br />
Thanks for getting this discussionÂ started!Â  I&#8217;d like to add a few points as a former LP turned fin-tech entrepreneur that will move the discussion beyond a binary evaluation approach, and to emphasizeÂ two additional dimensionsÂ for evaluatingÂ VC firms: 1) ability of the firm to invest and 2) the perspective ofÂ Limited Partners (&#8220;LPs&#8221;).</p>
<p>Regarding ability to invest:Â just looking at North American VC inÂ general, at Bison (www.bison.co) we have tracked 55 fund closings sinceÂ August 1, 2012 and currently have 149 VC seed / early stage funds that areÂ raising money.  The former number points to a steady flow of capital into the VC asset class.  Yet, the latter number indicates that there is a funding gap for VCs, with many funds having problems raising capital from traditional LPs.  Additionally, 29 of the zombie funds that were previously identified have raised almost $17 billion, in aggregate, since January 1, 2010.  Many of these firms are in the middle of their investment period and likely have significant capacity for new investments.</p>
<p>Second, when evaluating a VC/PE firm as anÂ investor, it may be helpful to understand what professional, institutional LPs look forÂ when considering anÂ investment.Â At least five factors standÂ out:<br />
Â <br />
1.Â Previous funds:Â Â Date of most recent fund raised can helpÂ establish a baseline for evaluating whether a VCÂ firm has monies toÂ invest.Â Â Per Fred Destin&#8217;s point, the investmentÂ period for most funds is five years, although fundraising typically occurs roughly every three years, when the funds are 70% accounted for (invested, committed and reserved).</p>
<p>2.Â Currently fundraising:Â Â If the VC firm is currently fundraising,Â progress on fundraising will help you evaluateÂ how attractive the firm is.Â Â The longer the fund is in market, the moreÂ likely you are dealing with a down-trending firm.</p>
<p>3.Â Past investments:Â Â More than looking for a match between yourÂ business and the firm investmentÂ approach, you should consider where the firmÂ sources investments from (all YCombinator or TechStarsÂ startups or did theÂ founders go to MIT) and if there are any patterns of timing aroundÂ investments.Â Â The pointÂ is to understandÂ if there is a method for finding portfolio companies.</p>
<p>4.Â Recent exits:Â Â While big exits are always interesting, evenÂ smaller exits may be indicative of a firms ability toÂ deliver returns to LPs andÂ should be considered.  It is not about the logo of the deals they do, it is about the likely return the firm can generate.</p>
<p>5.Â Managers:Â Â Previous firms and alumni networks as well asÂ speaking-engagements, news coverage,Â and twitter activity can be helpful to consider.</p>
<p>We gather a lot of data from a broad number of sources, let us know if we can help you in future analyses!<br />
Â <br />
Mike Nugent (CEO @ Bison)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/comment-page-1/#comment-10092</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3847#comment-10092</guid>

					<description><![CDATA[Excellent piece! If you want some additional data re: terms/valuations/share prices, give VC Experts a thought.]]></description>
			<content:encoded><![CDATA[<p>Excellent piece! If you want some additional data re: terms/valuations/share prices, give VC Experts a thought.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tarun		</title>
		<link>https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/comment-page-1/#comment-10018</link>

		<dc:creator><![CDATA[Tarun]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 05:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3847#comment-10018</guid>

					<description><![CDATA[&quot;This oneâ€<img src="https://s.w.org/images/core/emoji/15.0.3/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s for all the founders in the struggle&quot; woot woot! good going Danielle]]></description>
			<content:encoded><![CDATA[<p>&#8220;This oneâ€™s for all the founders in the struggle&#8221; woot woot! good going Danielle</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eruditus		</title>
		<link>https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/comment-page-1/#comment-9983</link>

		<dc:creator><![CDATA[eruditus]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 21:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3847#comment-9983</guid>

					<description><![CDATA[that soundtrack is absolutely disconnected from the post.]]></description>
			<content:encoded><![CDATA[<p>that soundtrack is absolutely disconnected from the post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/comment-page-1/#comment-9975</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 19:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3847#comment-9975</guid>

					<description><![CDATA[thanks for the follow up, I think this list is going to be a very valuable resource for entrepreneurs who don&#039;t have time to waste when it comes to raising money.. I look forward to further iterations!]]></description>
			<content:encoded><![CDATA[<p>thanks for the follow up, I think this list is going to be a very valuable resource for entrepreneurs who don&#8217;t have time to waste when it comes to raising money.. I look forward to further iterations!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Aronoff		</title>
		<link>https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/comment-page-1/#comment-9974</link>

		<dc:creator><![CDATA[David Aronoff]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 19:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3847#comment-9974</guid>

					<description><![CDATA[Danielle - great post and also great follow up. I agree completely that the most valuable element of your exercise would be a current and reliable list of active investors - ideally one that founders can use to target the right &quot;fit&quot; which would be better for them (and us too).]]></description>
			<content:encoded><![CDATA[<p>Danielle &#8211; great post and also great follow up. I agree completely that the most valuable element of your exercise would be a current and reliable list of active investors &#8211; ideally one that founders can use to target the right &#8220;fit&#8221; which would be better for them (and us too).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: William Carleton		</title>
		<link>https://www.daniellemorrill.com/2013/04/zombie-vc-post-the-bug-report/comment-page-1/#comment-9973</link>

		<dc:creator><![CDATA[William Carleton]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 18:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=3847#comment-9973</guid>

					<description><![CDATA[Awesome project, and great judgment calls on the adjustments you are making as you go.

A quick thought re some of the reaction I&#039;ve seen, to the effect of, some companies don&#039;t want others to know they have raised a round. Well, to the extent companies still file Form D&#039;s (and I know many in CA are choosing not to do that in recent years; but many or most still do), both the fact and the size of the rounds become public information. 

That the SEC, for a couple years now, makes the Form D&#039;s accessible electronically through the EDGAR database, makes it possible (feasible, too? not sure) to verify, if not exactly the roster of investors, then as I said the fact of the round, its size - and also the number of investors.]]></description>
			<content:encoded><![CDATA[<p>Awesome project, and great judgment calls on the adjustments you are making as you go.</p>
<p>A quick thought re some of the reaction I&#8217;ve seen, to the effect of, some companies don&#8217;t want others to know they have raised a round. Well, to the extent companies still file Form D&#8217;s (and I know many in CA are choosing not to do that in recent years; but many or most still do), both the fact and the size of the rounds become public information. </p>
<p>That the SEC, for a couple years now, makes the Form D&#8217;s accessible electronically through the EDGAR database, makes it possible (feasible, too? not sure) to verify, if not exactly the roster of investors, then as I said the fact of the round, its size &#8211; and also the number of investors.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
