<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: April 2013 Startup Index: 1,183 Companies &#8211; 71% Are Growing	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Sun, 12 Sep 2021 11:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: How to Build a Successful Company without a Product		</title>
		<link>https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/comment-page-1/#comment-33643</link>

		<dc:creator><![CDATA[How to Build a Successful Company without a Product]]></dc:creator>
		<pubDate>Sun, 12 Sep 2021 11:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5066#comment-33643</guid>

					<description><![CDATA[[&#8230;] Morrill used her blog to build up credibility as a startup business analyst. She published posts ranking and analyzing startups from different portfolios, and â€“ based on the success of those posts â€“ launched her actual product, a startup analysis [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Morrill used her blog to build up credibility as a startup business analyst. She published posts ranking and analyzing startups from different portfolios, and â€“ based on the success of those posts â€“ launched her actual product, a startup analysis [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WordPress for MVPâ€Šâ€”â€ŠBuild your next startup/product, validate the idea &#38; (live your dream in 2018.) - Glorywebs		</title>
		<link>https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/comment-page-1/#comment-25715</link>

		<dc:creator><![CDATA[WordPress for MVPâ€Šâ€”â€ŠBuild your next startup/product, validate the idea &#38; (live your dream in 2018.) - Glorywebs]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 12:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5066#comment-25715</guid>

					<description><![CDATA[[&#8230;] mattermark.com is an even better example for this. Danielle Morrill pens down in this post clearly stating that the posts were her [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] mattermark.com is an even better example for this. Danielle Morrill pens down in this post clearly stating that the posts were her [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: We Shut Down Our Old Startup to Build Mattermark, Here&#039;s What the Investor Update Email Said &#124; Mattermark		</title>
		<link>https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/comment-page-1/#comment-25542</link>

		<dc:creator><![CDATA[We Shut Down Our Old Startup to Build Mattermark, Here&#039;s What the Investor Update Email Said &#124; Mattermark]]></dc:creator>
		<pubDate>Tue, 04 Aug 2015 19:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5066#comment-25542</guid>

					<description><![CDATA[[&#8230;] We&#8217;ve also started developing our own version of Bloomberg for startups &#8211; storing information on 145,000 businesses and ranking the momentum of private companies based on external signals. We&#8217;re calling it the Startup Index, and you can see the April version here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] We&#8217;ve also started developing our own version of Bloomberg for startups &#8211; storing information on 145,000 businesses and ranking the momentum of private companies based on external signals. We&#8217;re calling it the Startup Index, and you can see the April version here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hamish Eady		</title>
		<link>https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/comment-page-1/#comment-25397</link>

		<dc:creator><![CDATA[Hamish Eady]]></dc:creator>
		<pubDate>Mon, 28 Jul 2014 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5066#comment-25397</guid>

					<description><![CDATA[Why are not you sincere about your encounter at Expeditors ? You proved helpful at only one, medium-sized division out of like 200. You create it audio like you &quot;turned around a department&quot; for the whole organization. You know that isn&#039;t real. It affects your cred....


&lt;a href=&quot;http://spybubblefreev.com/&quot; rel=&quot;nofollow&quot;&gt;Spybubble Free&lt;/a&gt; ]]></description>
			<content:encoded><![CDATA[<p>Why are not you sincere about your encounter at Expeditors ? You proved helpful at only one, medium-sized division out of like 200. You create it audio like you &#8220;turned around a department&#8221; for the whole organization. You know that isn&#8217;t real. It affects your cred&#8230;.</p>
<p><a href="http://spybubblefreev.com/" rel="nofollow">Spybubble Free</a> </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Five Successful Startups That Started Out As Blogs &#124; Inc42 Magazine		</title>
		<link>https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/comment-page-1/#comment-19371</link>

		<dc:creator><![CDATA[Five Successful Startups That Started Out As Blogs &#124; Inc42 Magazine]]></dc:creator>
		<pubDate>Thu, 28 Nov 2013 21:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5066#comment-19371</guid>

					<description><![CDATA[[...] May 2ndÂ she announced: &#8220;In case it wasnâ€<img src="https://s.w.org/images/core/emoji/15.0.3/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />t obvious, this is our startup and these posts are our MVP.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] May 2ndÂ she announced: &#8220;In case it wasnâ€™t obvious, this is our startup and these posts are our MVP.&#8221; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Build a Successful Company without a Product		</title>
		<link>https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/comment-page-1/#comment-18705</link>

		<dc:creator><![CDATA[How to Build a Successful Company without a Product]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 17:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5066#comment-18705</guid>

					<description><![CDATA[[...] image source: http://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] image source: <a href="http://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing" rel="ugc">http://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: William Mougayar		</title>
		<link>https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/comment-page-1/#comment-16969</link>

		<dc:creator><![CDATA[William Mougayar]]></dc:creator>
		<pubDate>Sun, 23 Jun 2013 14:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5066#comment-16969</guid>

					<description><![CDATA[That&#039;s great data Danielle. Keep it coming. Congrats on the funding announcement. 

btw- any chance you might consider switching to Disqus for comments? they were #6 on your momentum list after all :)]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s great data Danielle. Keep it coming. Congrats on the funding announcement. </p>
<p>btw- any chance you might consider switching to Disqus for comments? they were #6 on your momentum list after all 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Backed By NEA And Andreessen Horowitz, Mattermark (Formerly Referly) Wants To Be The Data Signaling Platform For VCs &#124; CB Smithwick		</title>
		<link>https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/comment-page-1/#comment-15967</link>

		<dc:creator><![CDATA[Backed By NEA And Andreessen Horowitz, Mattermark (Formerly Referly) Wants To Be The Data Signaling Platform For VCs &#124; CB Smithwick]]></dc:creator>
		<pubDate>Wed, 05 Jun 2013 22:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5066#comment-15967</guid>

					<description><![CDATA[[...] Startup Index in order to spot potential opportunities and track existing startups. Here is an interesting example of some of the data dives thatÂ Morill and her team are experimenting [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Startup Index in order to spot potential opportunities and track existing startups. Here is an interesting example of some of the data dives thatÂ Morill and her team are experimenting [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Backed by NEA, Andreessen Horowitz; Mattermark (Formerly Referly) Wants To Be The Data Signaling Platform For VCs &#124; Lord of the Net		</title>
		<link>https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/comment-page-1/#comment-15868</link>

		<dc:creator><![CDATA[Backed by NEA, Andreessen Horowitz; Mattermark (Formerly Referly) Wants To Be The Data Signaling Platform For VCs &#124; Lord of the Net]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 16:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5066#comment-15868</guid>

					<description><![CDATA[[...] Startup Index; to spot potential opportunities as well as track existing startups. Here an interesting example of some of the data dives Morill and her team are experimenting [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Startup Index; to spot potential opportunities as well as track existing startups. Here an interesting example of some of the data dives Morill and her team are experimenting [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Backed by NEA, Andreessen Horowitz; Mattermark (Formerly Referly) Wants To Be The Data Signaling Platform For VCs &#124; TechCrunch		</title>
		<link>https://www.daniellemorrill.com/2013/05/april-2013-startup-index-1183-companies-71-are-growing/comment-page-1/#comment-15866</link>

		<dc:creator><![CDATA[Backed by NEA, Andreessen Horowitz; Mattermark (Formerly Referly) Wants To Be The Data Signaling Platform For VCs &#124; TechCrunch]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 16:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5066#comment-15866</guid>

					<description><![CDATA[[...] Startup Index; to spot potential opportunities as well as track existing startups. Here an interesting example of some of the data dives Morill and her team are experimenting [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Startup Index; to spot potential opportunities as well as track existing startups. Here an interesting example of some of the data dives Morill and her team are experimenting [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
