<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New York Startup Index: 500+ Companies Ranked by Momentum	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/05/new-york-startup-index-500-companies-ranked-by-momentum/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/05/new-york-startup-index-500-companies-ranked-by-momentum/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Sat, 19 Jul 2014 19:09:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Nick Valuy		</title>
		<link>https://www.daniellemorrill.com/2013/05/new-york-startup-index-500-companies-ranked-by-momentum/comment-page-1/#comment-18068</link>

		<dc:creator><![CDATA[Nick Valuy]]></dc:creator>
		<pubDate>Tue, 30 Jul 2013 23:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5752#comment-18068</guid>

					<description><![CDATA[Looks like the index is based on volume of noise (often meaningless) a company generates. I see little correlation with real traction.]]></description>
			<content:encoded><![CDATA[<p>Looks like the index is based on volume of noise (often meaningless) a company generates. I see little correlation with real traction.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Taylor Gould		</title>
		<link>https://www.daniellemorrill.com/2013/05/new-york-startup-index-500-companies-ranked-by-momentum/comment-page-1/#comment-13866</link>

		<dc:creator><![CDATA[Taylor Gould]]></dc:creator>
		<pubDate>Wed, 15 May 2013 22:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5752#comment-13866</guid>

					<description><![CDATA[BetterCloud! Building management and security tools for Google Apps. Serving over 20,000 companies representing 9.5 million end users at this point. Currently free but moving to a freemium model over the summer.]]></description>
			<content:encoded><![CDATA[<p>BetterCloud! Building management and security tools for Google Apps. Serving over 20,000 companies representing 9.5 million end users at this point. Currently free but moving to a freemium model over the summer.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
