<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Revenue vs. Value	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/05/revenue-vs-value/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/05/revenue-vs-value/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Thu, 20 Aug 2015 18:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Kurtis D. Leatham		</title>
		<link>https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-25545</link>

		<dc:creator><![CDATA[Kurtis D. Leatham]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5609#comment-25545</guid>

					<description><![CDATA[I agree with the article for the most part.  But... I don&#039;t understand why most articles I read involving startups is centered around computer applications.  In case you haven&#039;t noticed not every startup is a software play!]]></description>
			<content:encoded><![CDATA[<p>I agree with the article for the most part.  But&#8230; I don&#8217;t understand why most articles I read involving startups is centered around computer applications.  In case you haven&#8217;t noticed not every startup is a software play!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Max Alexander		</title>
		<link>https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-25427</link>

		<dc:creator><![CDATA[Max Alexander]]></dc:creator>
		<pubDate>Sat, 25 Oct 2014 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5609#comment-25427</guid>

					<description><![CDATA[Such a good article!]]></description>
			<content:encoded><![CDATA[<p>Such a good article!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TomaÅ¾ Zaman		</title>
		<link>https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-25414</link>

		<dc:creator><![CDATA[TomaÅ¾ Zaman]]></dc:creator>
		<pubDate>Wed, 17 Sep 2014 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5609#comment-25414</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-13854&quot;&gt;Luis&lt;/a&gt;.

It definitely should be the focus, but not the most important metric.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-13854">Luis</a>.</p>
<p>It definitely should be the focus, but not the most important metric.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bryan		</title>
		<link>https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-25132</link>

		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Thu, 19 Jun 2014 17:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5609#comment-25132</guid>

					<description><![CDATA[I love this article!  I&#039;m someone working on my startup and this is the very question I&#039;ve asked other investors.  Do you care more about a great product, and data and the ability to grow, or do you care about us having a steady stream of money first before you invest.  Most unfortunately say steady stream of money.  For me I want to say, if I have a steady stream I wont need you at that point! Help me get to that point!]]></description>
			<content:encoded><![CDATA[<p>I love this article!  I&#8217;m someone working on my startup and this is the very question I&#8217;ve asked other investors.  Do you care more about a great product, and data and the ability to grow, or do you care about us having a steady stream of money first before you invest.  Most unfortunately say steady stream of money.  For me I want to say, if I have a steady stream I wont need you at that point! Help me get to that point!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-20715</link>

		<dc:creator><![CDATA[Danielle Morrill]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 17:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5609#comment-20715</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-19636&quot;&gt;Laura Hamilton&lt;/a&gt;.

The point I&#039;m trying to make is that for early stage companies revenue is not usually a meaningful indicator. You can &quot;buy&quot; revenue, but if your are spending $10 to make $1 it&#039;s really hard to understand what this predicts about the future of the business.

I do agree profit is extremely meaningful.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-19636">Laura Hamilton</a>.</p>
<p>The point I&#8217;m trying to make is that for early stage companies revenue is not usually a meaningful indicator. You can &#8220;buy&#8221; revenue, but if your are spending $10 to make $1 it&#8217;s really hard to understand what this predicts about the future of the business.</p>
<p>I do agree profit is extremely meaningful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura Hamilton		</title>
		<link>https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-19636</link>

		<dc:creator><![CDATA[Laura Hamilton]]></dc:creator>
		<pubDate>Mon, 13 Jan 2014 22:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5609#comment-19636</guid>

					<description><![CDATA[Interesting post, Danielle. I must to admit that I disagree with your premise though. In my opinion, revenue is the most important metric. I would call everything else a vanity metric. Well, except for profit.

In the midwest (where I am), people invest based on revenue, not buzz / Hacker news / conferences. Sounds like the climate is different in SF.]]></description>
			<content:encoded><![CDATA[<p>Interesting post, Danielle. I must to admit that I disagree with your premise though. In my opinion, revenue is the most important metric. I would call everything else a vanity metric. Well, except for profit.</p>
<p>In the midwest (where I am), people invest based on revenue, not buzz / Hacker news / conferences. Sounds like the climate is different in SF.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Porter Haney		</title>
		<link>https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-18972</link>

		<dc:creator><![CDATA[Porter Haney]]></dc:creator>
		<pubDate>Mon, 21 Oct 2013 21:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5609#comment-18972</guid>

					<description><![CDATA[Danielle - I&#039;m curious after monetizing Mattermark from the beginning, if you still feel the same way about this post?]]></description>
			<content:encoded><![CDATA[<p>Danielle &#8211; I&#8217;m curious after monetizing Mattermark from the beginning, if you still feel the same way about this post?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SKMurphy, Inc. &#187; Quotes For Entrepreneurs&#8211;May 2013		</title>
		<link>https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-15503</link>

		<dc:creator><![CDATA[SKMurphy, Inc. &#187; Quotes For Entrepreneurs&#8211;May 2013]]></dc:creator>
		<pubDate>Fri, 31 May 2013 14:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5609#comment-15503</guid>

					<description><![CDATA[[...] $25k in revenue is another entirely dilution-free Angel investor.&#8221; Ted RheingoldÂ in a comment on &#8220;Revenue vs. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] $25k in revenue is another entirely dilution-free Angel investor.&#8221; Ted RheingoldÂ in a comment on &#8220;Revenue vs. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luis		</title>
		<link>https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-13854</link>

		<dc:creator><![CDATA[Luis]]></dc:creator>
		<pubDate>Wed, 15 May 2013 19:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5609#comment-13854</guid>

					<description><![CDATA[Disagree.  Revenue should be the focus from day 1, it is a business after all.  Otherwise call it a hobby or an experiment.]]></description>
			<content:encoded><![CDATA[<p>Disagree.  Revenue should be the focus from day 1, it is a business after all.  Otherwise call it a hobby or an experiment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pete		</title>
		<link>https://www.daniellemorrill.com/2013/05/revenue-vs-value/comment-page-1/#comment-13747</link>

		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Tue, 14 May 2013 13:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5609#comment-13747</guid>

					<description><![CDATA[Revenue is the best compass to follow for a startup to make decisions.  It&#039;s the ultimate compliment from a customer and its the hardest thing to generate.  This is like celebrating taking 8 years to graduate college with a communications degree. Focus, take the hard classes and leave startup stage for real sustainable company status as soon as possible.]]></description>
			<content:encoded><![CDATA[<p>Revenue is the best compass to follow for a startup to make decisions.  It&#8217;s the ultimate compliment from a customer and its the hardest thing to generate.  This is like celebrating taking 8 years to graduate college with a communications degree. Focus, take the hard classes and leave startup stage for real sustainable company status as soon as possible.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
