<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The $3B+ Exit Tumblr Could Have Had	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Tue, 09 Feb 2016 21:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Pawan		</title>
		<link>https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/comment-page-1/#comment-25612</link>

		<dc:creator><![CDATA[Pawan]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=6018#comment-25612</guid>

					<description><![CDATA[Burn rate is very important]]></description>
			<content:encoded><![CDATA[<p>Burn rate is very important</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stratÄ“chery by Ben Thompson &#124; The Week in Review &#8211; May 19-25, 2013		</title>
		<link>https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/comment-page-1/#comment-14839</link>

		<dc:creator><![CDATA[stratÄ“chery by Ben Thompson &#124; The Week in Review &#8211; May 19-25, 2013]]></dc:creator>
		<pubDate>Sun, 26 May 2013 07:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=6018#comment-14839</guid>

					<description><![CDATA[[...] $3B+ exit Tumblr could have had &#8212; link &#8212; Danielle Morrill argues that Tumblr had a viable business model, but just ran out of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] $3B+ exit Tumblr could have had &#8212; link &#8212; Danielle Morrill argues that Tumblr had a viable business model, but just ran out of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stratÄ“chery by Ben Thompson &#124; Yahoo, Tumblr, and the signal-to-ads cycle		</title>
		<link>https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/comment-page-1/#comment-14414</link>

		<dc:creator><![CDATA[stratÄ“chery by Ben Thompson &#124; Yahoo, Tumblr, and the signal-to-ads cycle]]></dc:creator>
		<pubDate>Wed, 22 May 2013 16:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=6018#comment-14414</guid>

					<description><![CDATA[[...] nascent radar advertising already has 120 million daily impressions, but they are having trouble filling it, and they haven&#8217;t even touched display [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] nascent radar advertising already has 120 million daily impressions, but they are having trouble filling it, and they haven&#8217;t even touched display [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yahoo and Tumblr â€“ Avoiding Commoditization by Association : Enterprise Irregulars		</title>
		<link>https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/comment-page-1/#comment-14381</link>

		<dc:creator><![CDATA[Yahoo and Tumblr â€“ Avoiding Commoditization by Association : Enterprise Irregulars]]></dc:creator>
		<pubDate>Wed, 22 May 2013 10:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=6018#comment-14381</guid>

					<description><![CDATA[[...] has been varied and thoughtful: why Tumblrâ€<img src="https://s.w.org/images/core/emoji/15.0.3/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s exit is about 30% of what it might have been (they failed to demonstrate that they could monetize on a timeline that would suit their investors/we...), why the value isnâ€<img src="https://s.w.org/images/core/emoji/15.0.3/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />t in their technology, but rather the networksâ€<img src="https://s.w.org/images/core/emoji/15.0.3/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> function as a â€œvector for [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] has been varied and thoughtful: why Tumblrâ€™s exit is about 30% of what it might have been (they failed to demonstrate that they could monetize on a timeline that would suit their investors/we&#8230;), why the value isnâ€™t in their technology, but rather the networksâ€™ function as a â€œvector for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: William Mougayar		</title>
		<link>https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/comment-page-1/#comment-14361</link>

		<dc:creator><![CDATA[William Mougayar]]></dc:creator>
		<pubDate>Wed, 22 May 2013 04:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=6018#comment-14361</guid>

					<description><![CDATA[Danielle, I pretty much agree with your insightful analysis. I am puzzled as to how Tumblr was allowed to not get serious about their revenues for so long. With 105 million blogs, 300 million visitors, billions of impressions, etc. - these are killer stats. 

Maybe sometimes a startup can only go so far, then you have to bring some adults to take it further.]]></description>
			<content:encoded><![CDATA[<p>Danielle, I pretty much agree with your insightful analysis. I am puzzled as to how Tumblr was allowed to not get serious about their revenues for so long. With 105 million blogs, 300 million visitors, billions of impressions, etc. &#8211; these are killer stats. </p>
<p>Maybe sometimes a startup can only go so far, then you have to bring some adults to take it further.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: There&#8217;s Not Much Tumblr Advertising for Yahoo to Screw Up &#8211; Mashable &#124; jobpro.eu		</title>
		<link>https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/comment-page-1/#comment-14267</link>

		<dc:creator><![CDATA[There&#8217;s Not Much Tumblr Advertising for Yahoo to Screw Up &#8211; Mashable &#124; jobpro.eu]]></dc:creator>
		<pubDate>Tue, 21 May 2013 08:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=6018#comment-14267</guid>

					<description><![CDATA[[...] million on ads this year, the company was on track to make just $15 million this year, according to Referly CEO Danielle Morrill. To put that in perspective, consider that Facebook reported revenues of more than $5 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] million on ads this year, the company was on track to make just $15 million this year, according to Referly CEO Danielle Morrill. To put that in perspective, consider that Facebook reported revenues of more than $5 billion in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: There&#8217;s Not Much Tumblr Advertising for Yahoo to Screw Up &#8211; Mashable &#124; 1freelancers.com		</title>
		<link>https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/comment-page-1/#comment-14263</link>

		<dc:creator><![CDATA[There&#8217;s Not Much Tumblr Advertising for Yahoo to Screw Up &#8211; Mashable &#124; 1freelancers.com]]></dc:creator>
		<pubDate>Tue, 21 May 2013 07:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=6018#comment-14263</guid>

					<description><![CDATA[[...] million on ads this year, the company was on track to make just $15 million this year, according to Referly CEO Danielle Morrill. To put that in perspective, consider that Facebook reported revenues of more than $5 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] million on ads this year, the company was on track to make just $15 million this year, according to Referly CEO Danielle Morrill. To put that in perspective, consider that Facebook reported revenues of more than $5 billion in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: There&#8217;s Not Much Tumblr Advertising for Yahoo to Screw Up &#8211; Mashable &#124; urlx.cz		</title>
		<link>https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/comment-page-1/#comment-14259</link>

		<dc:creator><![CDATA[There&#8217;s Not Much Tumblr Advertising for Yahoo to Screw Up &#8211; Mashable &#124; urlx.cz]]></dc:creator>
		<pubDate>Tue, 21 May 2013 07:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=6018#comment-14259</guid>

					<description><![CDATA[[...] million on ads this year, the company was on track to make just $15 million this year, according to Referly CEO Danielle Morrill. To put that in perspective, consider that Facebook reported revenues of more than $5 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] million on ads this year, the company was on track to make just $15 million this year, according to Referly CEO Danielle Morrill. To put that in perspective, consider that Facebook reported revenues of more than $5 billion in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why Tumblr&#8217;s Sale is Worrisome for Native Advertising &#124; okayindex.com		</title>
		<link>https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/comment-page-1/#comment-14256</link>

		<dc:creator><![CDATA[Why Tumblr&#8217;s Sale is Worrisome for Native Advertising &#124; okayindex.com]]></dc:creator>
		<pubDate>Tue, 21 May 2013 07:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=6018#comment-14256</guid>

					<description><![CDATA[[...] Tumblrâ€<img src="https://s.w.org/images/core/emoji/15.0.3/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s struggles to monetize native ads should be worrisome because Tumblr is in one of the best positions to profit from them. The company has it all: an engaged community, a beautiful interface and all important scale. Many advertisers have done a heck of a job on the platform too â€” building blog posts and then promoting them via Tumblrâ€<img src="https://s.w.org/images/core/emoji/15.0.3/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s Radar and Spotlight â€” making it even more puzzling that Tumblr could not figure it out. In fact, an industry executive claiming sources inside the company predicted that Tumblr is only selling 1-4% of its available inventory. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Tumblrâ€™s struggles to monetize native ads should be worrisome because Tumblr is in one of the best positions to profit from them. The company has it all: an engaged community, a beautiful interface and all important scale. Many advertisers have done a heck of a job on the platform too â€” building blog posts and then promoting them via Tumblrâ€™s Radar and Spotlight â€” making it even more puzzling that Tumblr could not figure it out. In fact, an industry executive claiming sources inside the company predicted that Tumblr is only selling 1-4% of its available inventory. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sorry, NYC, Tumblr selling to Yahoo was not the &#34;win&#34; we needed - The NYC Info News 24-hours in New York City, delivering breaking news and features about the five boroughs. - The Nyc Info		</title>
		<link>https://www.daniellemorrill.com/2013/05/the-3b-exit-tumblr-could-have-had/comment-page-1/#comment-14249</link>

		<dc:creator><![CDATA[Sorry, NYC, Tumblr selling to Yahoo was not the &#34;win&#34; we needed - The NYC Info News 24-hours in New York City, delivering breaking news and features about the five boroughs. - The Nyc Info]]></dc:creator>
		<pubDate>Tue, 21 May 2013 03:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=6018#comment-14249</guid>

					<description><![CDATA[[...] on track to earn $100 million this year by the rosiest estimates. Others say that figure will likely be flat, with Tumblr only pulling $15 million in revenue this year. Not great for a company valued at $800 [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] on track to earn $100 million this year by the rosiest estimates. Others say that figure will likely be flat, with Tumblr only pulling $15 million in revenue this year. Not great for a company valued at $800 [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
