<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top 20 B2B Startups with the Most Momentum Lead by Disqus, Virool &#038; Bitnami	</title>
	<atom:link href="https://www.daniellemorrill.com/2013/05/top-20-b2b-startups-with-the-most-momentum-lead-by-disqus-virool-bitnami/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.daniellemorrill.com/2013/05/top-20-b2b-startups-with-the-most-momentum-lead-by-disqus-virool-bitnami/</link>
	<description>I can see the future, because I live in it today.</description>
	<lastBuildDate>Fri, 10 May 2013 05:10:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Danielle Morrill		</title>
		<link>https://www.daniellemorrill.com/2013/05/top-20-b2b-startups-with-the-most-momentum-lead-by-disqus-virool-bitnami/comment-page-1/#comment-13355</link>

		<dc:creator><![CDATA[Danielle Morrill]]></dc:creator>
		<pubDate>Fri, 10 May 2013 05:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5573#comment-13355</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.daniellemorrill.com/2013/05/top-20-b2b-startups-with-the-most-momentum-lead-by-disqus-virool-bitnami/comment-page-1/#comment-13347&quot;&gt;Double M&lt;/a&gt;.

My gut says we need to get a lot more companies in the index]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.daniellemorrill.com/2013/05/top-20-b2b-startups-with-the-most-momentum-lead-by-disqus-virool-bitnami/comment-page-1/#comment-13347">Double M</a>.</p>
<p>My gut says we need to get a lot more companies in the index</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Double M		</title>
		<link>https://www.daniellemorrill.com/2013/05/top-20-b2b-startups-with-the-most-momentum-lead-by-disqus-virool-bitnami/comment-page-1/#comment-13347</link>

		<dc:creator><![CDATA[Double M]]></dc:creator>
		<pubDate>Fri, 10 May 2013 04:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5573#comment-13347</guid>

					<description><![CDATA[Not sure of your criteria but seems like a cruch on y comb. MM]]></description>
			<content:encoded><![CDATA[<p>Not sure of your criteria but seems like a cruch on y comb. MM</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick Tomaino		</title>
		<link>https://www.daniellemorrill.com/2013/05/top-20-b2b-startups-with-the-most-momentum-lead-by-disqus-virool-bitnami/comment-page-1/#comment-13245</link>

		<dc:creator><![CDATA[Nick Tomaino]]></dc:creator>
		<pubDate>Thu, 09 May 2013 11:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5573#comment-13245</guid>

					<description><![CDATA[Missing B2B companies that are in the top 20 by my metrics include: Infusionsoft, Reverbnation, Adap.tv, Snagajob, Instructure, Wordstream, Kaltura, and Sailthru.]]></description>
			<content:encoded><![CDATA[<p>Missing B2B companies that are in the top 20 by my metrics include: Infusionsoft, Reverbnation, Adap.tv, Snagajob, Instructure, Wordstream, Kaltura, and Sailthru.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick Tomaino		</title>
		<link>https://www.daniellemorrill.com/2013/05/top-20-b2b-startups-with-the-most-momentum-lead-by-disqus-virool-bitnami/comment-page-1/#comment-13243</link>

		<dc:creator><![CDATA[Nick Tomaino]]></dc:creator>
		<pubDate>Thu, 09 May 2013 11:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniellemorrill.com/?p=5573#comment-13243</guid>

					<description><![CDATA[B2B companies missing include: Infusionsoft, ReverbNation, Adap.tv, Snagajob, Instructure, Wordstream, Sailthru, Cvent, and Foresee. By my metrics, all should be in top 10.]]></description>
			<content:encoded><![CDATA[<p>B2B companies missing include: Infusionsoft, ReverbNation, Adap.tv, Snagajob, Instructure, Wordstream, Sailthru, Cvent, and Foresee. By my metrics, all should be in top 10.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
